The headline performance data for Noel-Baker Academy can be seen in the table below:
| Performance Measure | 2022/23 | 2023/24 | 2024/25 |
| Number of pupils at the end of Key Stage 4 | 205 | 137 | 211 |
| Number of pupils included in progress measures | 198 | 131 | N/A |
| Progress 8 score | -0.56 | -0.84 | N/A |
| Attainment 8 score | 35.9 | 35.2 | 36.3 |
| Percentage of pupils who achieved a Grade 5 (strong pass) or above in both English and mathematics at Key Stage 4 | 21% | 23.4% | 29.2% |
| Percentage of pupils who achieved a Grade 4 (standard pass) or above in both English and mathematics at Key Stage 4 | 47% | 35% | 55.9% |
| Percentage of pupils entered for the English Baccalaureate | 50% | 37.2% | 34.6 |
| Average point score for English Baccalaureate | 3.24 | 3.03 | 3.28 |
For more information about Progress 8 and Attainment 8, click here.
Please note: In the summers of 2020 and 2021, examinations were cancelled due to the Covid-19 pandemic. Pupils were awarded grades based on the teacher judgement.