Term | Start date | End date |
AUTUMN TERM 1 | 1st September 2025 | 23rd October 2025 |
Staff Inset Days (school closed to pupils) | 1st & 2nd September 2025 | |
Year 7 and 11 ONLY | 3rd September 2025 | |
All Years Return | 4th September 2025 | |
October Half Term | 24th October 2025 | 31st October 2025 |
AUTUMN TERM 2 | 3rd November 2025 | 19th December 2025 |
Staff Inset Day (school closed to pupils) | 5th December 2025 | |
Christmas Holiday | 22nd December 2025 | 2nd January 2026 |
SPRING TERM 1 | 5th January 2026 | 13th February 2026 |
February Half Term | 16th February 2026 | 20th February 2026 |
SPRING TERM 2 | 23rd February 2026 | 27th March 2026 |
Easter Holiday | 30th March 2026 | 10th April 2026 |
SUMMER TERM 1 | 13th April 2026 | 22nd May 2026 |
May Bank Holiday | Monday 4th May – School Closed | |
SUMMER TERM 2 | 1st June 2026 | 21st July 2026 |
Staff Inset Day (school closed to pupils) | 22nd and 23rd July 2026 |
Date |
1st and 2nd September 2025 |
5th December 2025 |
22nd and 23rd July 2026 |
Please note – all dates may be subject to change. Should they change a communication will be issued as soon as possible and our website amended.